| Site Information | |
|---|---|
| Category: | MU Online |
| Site Name: | AegisMu Season II ! |
| Current Rank: | 41 |
| Site URL: | http://aegismu.com |
| Date Signed Up: | Nov 3, 2009 |
| Site Banner: | ![]() |
| Is an Advertiser: | No |
| Site Description: | Version: 1.02c [Season II ]|XP: 40x|Drop: 60x|Max level: 400|Reset level: 400|Max Resets: 10|Points per Reset: 400 |
| Active: | Yes |
| Statistics | |
|---|---|
| Ranking | |
| Current Rank: | |
| Rank Yesterday: | 41 |
| Highest Rank in Last 31 Days: | 41 |
| Lowest Rank in Last 31 Days: | 57 |
| Hits In | |
| In Today: | 0 |
| In this Month: | 0 |
| In for Last 31 Days: | 42 |
| Total In: | 42 |
| Hits Out | |
| Out Today: | 0 |
| Out this Month: | 0 |
| Out for Last 31 Days: | 213 |
| Total Out: | 213 |
| Graphs | |
|---|---|
| Last 40 Referrers (click on an IP range to perform analyze its usage) | |
|---|---|
| 203.111.235.xxx | http://aegismu.com/website/AegisMu-credits.html |
| 189.11.53.xxx | http://aegismu.com/website/AegisMu-credits.html |
| 189.11.53.xxx | http://aegismu.com/website/AegisMu-News.html |
| 95.49.209.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 189.11.53.xxx | http://aegismu.com/website/AegisMu-credits.html |
| 93.155.255.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 189.11.53.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 93.114.233.xxx | http://aegismu.com/website/AegisMu-Statistics.html |
| 93.114.233.xxx | http://aegismu.com/website/AegisMu-Statistics.html |
| 83.8.178.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 87.110.149.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 78.57.113.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 78.57.113.xxx | http://www.aegismu.com/website/ |
| 78.57.113.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 83.2.207.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 89.120.227.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 78.57.113.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 83.2.207.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 83.2.207.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 83.2.207.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 93.114.233.xxx | http://aegismu.com/website/AegisMu-Statistics.html |
| 87.110.149.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 77.113.129.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 62.63.189.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 87.110.149.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 203.111.235.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 93.114.233.xxx | http://aegismu.com/website/AegisMu-Statistics.html |
| 78.57.113.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 187.11.99.xxx | http://www.aegismu.com/vote/user/index.php?id=vote |
| 78.57.113.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 95.49.209.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 187.11.99.xxx | http://www.aegismu.com/vote/user/index.php?id=vote |
| 75.84.59.xxx | |
| 89.136.64.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 187.11.100.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 93.114.233.xxx | http://www.aegismu.com/vote/user/index.php?id=vote |
| 78.57.113.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 187.11.100.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 83.7.58.xxx | http://aegismu.com/vote/user/index.php?id=vote |
| 78.57.113.xxx | http://aegismu.com/vote/user/index.php?id=vote |